| Name | Industry grade | Food grade |
| Assay (K2HPO4.3H2O) | 98.0% Min. | 98.0% Min. |
| PH value (1% solution ) | 9.0-9.4 | 8.6-9.4 |
| PHOSPHORUS PENTOXIDE:(P2O5) | 30.5% Min. | 30.5% Min. |
| K2O | 40.5% Min. | 40.5% Min. |
| Water insoluble matter | 0.02% Max. | 0.2% Max. |
| Chloride (CL - ) | 0.05% Max. | --------- |
| Fluoride | ----------- | 0.001% Max. |
| Fe | 0.003% Max. | ---------- |
| As | 0.01% Max. | 0.0003% Max. |
| Pb | 0.005% Max. | 0.001% Max. |
| Loss on drying | 22%-26% | 22%-26% |
| Name | Industry grade | Food grade |
| Assay (K2HPO4) | 98.0% Min. | 98.0% Min. |
| PH value (1% solution ) | 9.0-9.4 | 8.6-9.4 |
| PHOSPHORUS PENTOXIDE:(P2O5) | 40.0% Min. | 40.0% Min. |
| K2O | 53.0% Min. | 53.0% Min. |
| Water insoluble matter | 0.02% Max. | 0.2% Max. |
| Chloride (CL - ) | 0.05% Max. | --------- |
| Fluoride | ----------- | 0.001% Max. |
| Fe | 0.003% Max. | ---------- |
| As | 0.01% Max. | 0.0003% Max. |
| Pb | 0.005% Max. | 0.001% Max. |
| Loss on drying | 2% Max. | 2% Max. |
